| HOME | GAUGE ONE - WHEEL CASTINGS PRICES and CURRENT STOCK |
HOME |
| CASTING | CASTINGS at 1:32 SCALE | PRICE | STOCK | WHEEL DATA | ||
| P 13 | 3' 7" | Driver | BR Class 03 | £12.24 | 14 | Wheel data |
| P 15 | 3' 1½" | Plain | Wagon, split spokes | £7.50 | 21 | Wheel data |
| P 16 | 3' 1½" | Plain | Wagon, solid spokes | £7.50 | 10 | Wheel data |
| P 19 | 3' 0" | Plain | GWR King bogies | £10.44 | 4 | Wheel data |
| P 20 | 4' 1½" | Plain | GWR Churchward and Collett tenders | £14.04 | 2 | Wheel data |
| P 23 | 3' 7" | Plain | LSWR M7 bogies, T9 bogies and bogie tenders | £12.24 | 1 | Wheel data |
| P 24 | 6' 7" | Driver | LSWR T9 | £22.68 | 4 | Wheel data |
| P 25 | 6' 7" | Driver | LSWR T9 | £22.68 | 2 | Wheel data |
| P 31 | 4' 1" | Plain | GER tenders, SECR D at 4' 0" with thinner tyres | £14.04 | 21 | Wheel data |
| P 35 | 3' 0" | Plain | LMS bogie, thicker tyre than BR No 74 | £10.44 | 10 | Wheel data |
| P 36 | 3' 9" | Plain | LMS 4-6-2 Duchess pony | £12.96 | 10 | Wheel data |
| P 37 | 6' 9" | Driver | LMS 4-6-2 Duchess | £23.04 | 7 | Wheel data |
| P 38 | 4' 3" | Plain | LMS tender | £14.40 | 10 | Wheel data |
| P 39 | 6' 8" | Driver | LNER A1/A3, B17 | £23.04 | 1 | Wheel data |
| P 40 | 6' 8" | Driver | LNER A1/A3, B17 | £23.04 | 1 | Wheel data |
| P 41 | 3' 2" | Plain | LNER A3, B1, V2 bogie | £10.80 | 9 | Wheel data |
| P 42 | 3' 8" | Plain | LNER A3, V2 trailing | £12.60 | 8 | Wheel data |
| P 43 | 4' 2" | Plain | GN/LNER. (=4'1" for thin tyred early tenders). | £14.40 | 2 | Wheel data |
| P 44 | 4' 2" | Plain | LNER Pacific tenders built after July 1929 | £14.40 | 21 | Wheel data |
| P 45 | 4' 7½" | Driver | GWR 0-6-0PT 57xx | £15.84 | 2 | Wheel data |
| P 47 | 5' 8" | Driver | GWR Manor. Reinforced spokes | £19.44 | 9 | Wheel data |
| P 48 | 4' 6" | Driver | BR Diesel class 08. Outer driver | £15.48 | 4 | Wheel data |
| P 49 | 4' 6" | Driver | BR Diesel class 08. Middle driver | £15.48 | 5 | Wheel data |
| P 57 | 5' 3" | Driver | Midland 0-6-0 4F outer | £18.00 | 10 | Wheel data |
| P 58 | 5' 3" | Driver | Midland 0-6-0 4F mid | £18.00 | 6 | Wheel data |
| P 59 | 4' 3" | Plain | Midland and also GN tenders | £14.40 | 10 | Wheel data |
| P 60 | 3' 3½" | Plain | BR tenders | £11.16 | 18 | Wheel data |
| P 61 | 4' 0" | Plain | GN Stirling passenger tenders | £13.68 | 14 | Wheel data |
| P 62 | 8' 1" | Driver | GN Stirling Single No 1 | £27.72 | 3 | Wheel data |
| P 63 | 4' 1" | Plain | GN Stirling Single trailing wheel as built | £14.04 | 4 | Wheel data |
| P 64 | 6' 2" | Driver | LNER P2, V2 | £21.24 | 4 | Wheel data |
| P 65 | 6' 2" | Driver | LNER P2, V2 | £21.24 | 4 | Wheel data |
| P 66 | 3' 9" | Plain | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | £12.96 | 10 | Wheel data |
| P 71 | 6' 2" | Driver | BR Britannia, Duke, Clan and 5MT | £21.24 | 3 | Wheel data |
| P 72 | 4' 7½" | Driver | GWR 45xx Small Prairies | £15.84 | 8 | Wheel data |
| P 73 | 5' 8" | Driver | BR 4MT | £19.44 | 2 | Wheel data |
| P 74 | 3' 0" | Plain | BR bogies | £10.44 | 6 | Wheel data |
| P 75 | 3' 2" | Plain | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx | £10.80 | 10 | Wheel data |
| P 79 | 6' 2" | Driver | SR Merchant Navy, West Country, BB | £21.24 | 14 | Wheel data |
| P 80 | 3' 1" | Plain | SR Merchant Navy, West Country, BB | £10.44 | 12 | Wheel data |
| P 81 | 3' 7" | Plain | SR Merchant Navy, West Country, BB | £12.24 | 16 | Wheel data |
| P 89 | 6' 8" | Driver | GN Atlantics, initially 6' 7½" with 2¾" tyres. | £23.04 | 4 | Wheel data |
| P 90 | 6' 8" | Driver | GN Atlantics, initially 6' 7½" with 2¾" tyres. | £23.04 | 5 | Wheel data |
| P 92 | 4' 2" | Plain | GN C1, C2 Atlantic tenders | £14.40 | 10 | Wheel data |
| P 93 | 3' 7" | Plain | BR class 22 Diesel | £12.24 | 18 | Wheel data |
| CASTING | CASTINGS at 1:32 SCALE | PRICE | STOCK | WHEEL DATA | ||
| P 105 | 6' 6" | Driver | LMS Princess Royal | £22.32 | 8 | Wheel data |
| P 106 | 3' 3" | Plain | GER 4-6-0 S69/LNER B12 bogies | £11.16 | 10 | Wheel data |
| P 110 | 3' 2" | Plain | LNER 4-6-0 B17 bogies | £10.80 | 8 | Wheel data |
| P 111 | 6' 3" | Driver | GWR 4-6-0 Hawksworth County | £21.60 | 2 | Wheel data |
| P 117 | 5' 0" | Driver | BR 2-10-0 9F driven wheel with a larger boss | £17.28 | 8 | Wheel data |
| P 118 | 5' 0" | Driver | BR 2-10-0 9F coupled wheels | £17.28 | 32 | Wheel data |
| P 124 | 4' 6" | Plain | GC Robinson 4,000 gall tender (hump rim) | £14.76 | 8 | Wheel data |
| P 132 | 3' 3½" | Plain | BR class 42/43 D800 | £11.16 | 10 | Wheel data |
| P 142 | 3' 6" | Plain | GCR 9P/LNER B3 Lord Farringdon bogie | £11.88 | 8 | Wheel data |
| P 143 | 6' 9" | Driver | GCR 9P/LNER B3 Lord Farringdon | £23.04 | 2 | Wheel data |
| P 144 | 6' 9" | Driver | GCR 9P/LNER B3 Lord Farringdon | £23.04 | 1 | Wheel data |
| P 145 | 6' 9" | Driver | GCR 9P/LNER B3 Lord Farringdon | £23.04 | 2 | Wheel data |
| P 149 | 3' 8" | Plain | GWR 4-4-0 Duke, Bulldog bogie | £12.60 | 8 | Wheel data |
| P 150 | 5' 8" | Pl/Driver | GWR 4-4-0 Duke, Bulldog. Plain driving wheels | £19.44 | 6 | Wheel data |
| P 151 | 5' 2" | Driver | GWR 0-4-2T 14xx | £17.64 | 12 | Wheel data |
| P 156 | 5' 9" | Driver | Germany. 4-6-4T BR class 62 | £19.80 | 6 | Wheel data |
| P 157 | 5' 9" | Driver | Germany. 4-6-4T BR class 62 | £19.80 | 4 | Wheel data |
| P 158 | 2' 9½" | Plain | Germany. 4-6-4T BR class 62, bogies | £9.72 | 15 | Wheel data |
| P 167 | 3' 10" | Plain | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | £12.96 | 10 | Wheel data |
| P 168 | 7' 9" | Driver | MR 4-2-2 115 and 2601 Spinners | £26.64 | 2 | Wheel data |
| P 169 | 4' 4" | Plain | MR 4-2-2 115 and 2601 Spinners, trailing | £14.76 | 10 | Wheel data |
| P 172 | 3' 4¾" | Plain | Austria. 4-8-0 113 class, 4-6-0 109 classes, leading | £11.52 | 2 | Wheel data |
| P 173 | 5' 8½" | Driver | Austria. 4-8-0 113 class, 4-6-0 109 classes | £19.44 | 1 | Wheel data |
| P 174 | 5' 8½" | Driver | Austria. 4-8-0 113 class, 4-6-0 109 classes | £19.44 | 1 | Wheel data |
| P 175 | 3' 4" | Driver | BR Diesel class 97/6. PWM 651-654 (not 650). | £11.52 | 2 | Wheel data |
| P 177 | 3' 3½" | Plain | LMS 4-6-0 Royal Scot bogie. | £11.16 | 9 | Wheel data |
| P 197 | 4' 3" | Driver | WD 0-6-0 Austerity tank, LNER J94. Middle. | £14.40 | 4 | Wheel data |
| P 198 | 4' 3" | Driver | WD 0-6-0 Austerity tank, LNER J94. Outer. | £14.40 | 6 | Wheel data |
| CASTING | CASTINGS at 1:32 SCALE | PRICE | STOCK | WHEEL DATA | ||
| P 218 | 2' 11" | Plain | Nord 4-6-0 3500 class bogie. 900 mm | £10.08 | 8 | Wheel data |
| P 219 | 5' 9" | Driver | Nord 4-6-0 3500 class. 1750 mm | £19.80 | 2 | Wheel data |
| P 220 | 5' 9" | Driver | Nord 4-6-0 3500 class. 1750 mm | £19.80 | 2 | Wheel data |
| P 221 | 5' 9" | Driver | Nord 4-6-0 3500 class. 1750 mm | £19.80 | 2 | Wheel data |
| P 222 | 4' 1¼" | Plain | Nord 4-6-0 3500 class tender. 1250 mm | £14.04 | 10 | Wheel data |
| P 226 | 6' 6" | Driver | GER 4-6-0 B12 GE (not Beyer Peacock B12/2) | £22.32 | 6 | Wheel data |
| P 227 | 6' 6" | Driver | GER 4-6-0 B12 GE (not Beyer Peacock B12/2) | £22.32 | 6 | Wheel data |
| P 228 | 6' 6" | Driver | GER 4-6-0 B12 GE (not Beyer Peacock B12/2) | £22.32 | 6 | Wheel data |
| P 229 | 4' 7½" | Drivers | GWR 2-8-0T 42xx, 2-8-2T 52xx | £15.84 | 10 | Wheel data |
| P 239 | 4' 8" | Driver | GCR 0-8-0 , 2-8-0 8M, LNER 04, 05. Front. | £15.84 | 2 | Wheel data |
| P 240 | 4' 8" | Driver | GCR 0-8-0 , 2-8-0 8M, LNER 04, 05. Others. | £15.84 | 2 | Wheel data |
| P 241 | 5' 8" | Drivers | USA. Penn. 4-6-0 G5. 241 outer, 242 mid. | £19.44 | 5 | Wheel data |
| P 242 | 5' 8" | Drivers | USA. Penn. 4-6-0 G5. 241 outer, 242 mid. | £19.44 | 10 | Wheel data |
| P 245 | 3' 6" | Plain | S and D Geo. England 2-4-0 | £11.88 | 16 | Wheel data |
| P 246 | 5' 0" | Drivers | S and D Geo. England 2-4-0 | £17.28 | 11 | Wheel data |
| P 246s | 5' 0" | Drivers | Freelance | £17.28 | 2 | Wheel data |
| P 252 | 3' 0" | Plain | Dutch 4-6-0 700 class bogies | £10.44 | 8 | Wheel data |
| P 253 | 4' 0" | Plain | Dutch 4-6-0 700 class tender | £13.68 | 10 | Wheel data |
| P 254 | 6' 0¾" | Driver | Dutch 4-6-0 700 class. Front. | £20.88 | 2 | Wheel data |
| P 255 | 6' 0¾" | Driver | Dutch 4-6-0 700 class. Mid. | £20.88 | 3 | Wheel data |
| P 256 | 6' 0¾" | Driver | Dutch 4-6-0 700 class. Rear. | £20.88 | 3 | Wheel data |
| P 257 | 4' 1" | Drivers | Canada. CPR Baldwin 2-8-0. | £14.04 | 4 | Wheel data |
| P 258 | 4' 3" | Drivers | Australia. NSWGR 2-8-0 class 50. | £14.40 | 4 | Wheel data |
| P 260 | 4' 7½" | Drivers | GWR 2-8-2T 72xx | £15.84 | 10 | Wheel data |
| P 261 | 6' 7" | Drivers | LSWR King Arthur | £22.68 | 1 | Wheel data |
| P 262 | 6' 7" | Drivers | LSWR King Arthur | £22.68 | 2 | Wheel data |
| P 274 | 6' 4½" | Drivers | Austria BBO 241. Driven driver. | £21.96 | 1 | Wheel data |
| P 275 | 6' 4½" | Drivers | Austria BBO 241. Intermediate driver. | £21.96 | 1 | Wheel data |
| P 276 | 6' 4½" | Drivers | Austria BBO 241. Outer driver. | £21.96 | 2 | Wheel data |
| CASTING | CASTINGS at 10 mm/ft SCALE | PRICE | STOCK | WHEEL DATA | ||
| T 1 | 4' 0" | Driver | GER R24, S56/LNER J66-69, passenger Locos. | £14.40 | 4 | Wheel data |
| T 2 | 4' 0" | Driver | GER R24, S56/LNER J66-69, passenger Locos. | £14.40 | 4 | Wheel data |
| T 3 | 4' 0" | Driver | LBSC Terriers (also 3'11" and 3'11½") | £14.40 | 5 | Wheel data |
| T 4 | 4' 0" | Driver | LBSC Terriers (also 3'11" and 3'11½") | £14.40 | 6 | Wheel data |
| T 5 | 4' 0" | Driver | GER R24, S56/LNER J66-69, shunters | £14.40 | 12 | Wheel data |
| T 6 | 4' 0" | Driver | GER R24, S56/LNER J66-69, shunters | £14.40 | 13 | Wheel data |
| T 7 | 3' 7" | Driver | GER 209/LNER Y5 rebuilt Coffee Pots | £12.96 | 4 | Wheel data |
| T 8 | 3' 7" | Driver | GER 209/LNER Y5 rebuilt Coffee Pots | £12.96 | 1 | Wheel data |
| T 9 | 5' 4" | Driver | GER M15, G69/LNER F4-6 | £19.08 | 8 | Wheel data |
| T 10 | 5' 4" | Driver | GER M15, G69/LNER F4-6 | £19.08 | 8 | Wheel data |
| T 11 | 4' 10" | Driver | GER L77/LNER N7 | £17.28 | 4 | Wheel data |
| T 12 | 4' 10" | Driver | GER L77/LNER N7 | £17.28 | 6 | Wheel data |
| T 13 | 3' 7" | Driver | BR class 03 | £12.96 | 6 | Wheel data |
| T 14 | 3' 9" | Plain | GER M15, G69/LNER F4-6, L77/LNER N7/GE, 1, 4, 5 | £13.68 | 4 | Wheel data |
| T 16 | 3' 1½" | Plain | Wagon, solid spokes | £7.75 | 10 | Wheel data |
| T 17 | 2' 9" | Plain | Lowmak etc | £7.00 | 2 | Wheel data |
| T 18 | 6' 6" | Driver | GWR King. Reinforced spokes near pin. | £23.40 | 20 | Wheel data |
| T 19 | 3' 0" | Plain | GWR King etc bogies | £10.80 | 6 | Wheel data |
| T 20 | 4' 1½" | Plain | GWR Churchward and Collett tenders | £14.76 | 10 | Wheel data |
| T 21 | 5' 7" | Driver | LSWR M7, balanced wheel locos. | £20.16 | 0 | Wheel data |
| T 22 | 5' 7" | Driver | LSWR M7, balanced wheel locos. | £20.16 | 2 | Wheel data |
| T 23 | 3' 7" | Plain | LSWR M7 bogies, T9 bogies and bogie tenders | £12.96 | 10 | Wheel data |
| T 24 | 6' 7" | Driver | LSWR T9 | £23.76 | 2 | Wheel data |
| T 25 | 6' 7" | Driver | LSWR T9 | £23.76 | 2 | Wheel data |
| T 26 | 6' 8½" | Driver | GWR 29xx Saint mid drivers (slightly larger hub). | £24.12 | 8 | Wheel data |
| T 27 | 4' 11" | Driver | GER S44/LNER G4 rear & N31/LNER J14 mid | £17.64 | 4 | Wheel data |
| T 28 | 6' 7" | Driver | LSWR D15, L12 | £23.76 | 6 | Wheel data |
| T 29 | 4' 11" | Driver | GER Y14/LNER J15 pass mid drivers | £17.64 | 4 | Wheel data |
| T 30 | 4' 11" | Driver | GER N31/J14, Y14/LNER J15 outer, S44/LNER G4 front | £17.64 | 6 | Wheel data |
| T 31 | 4' 1" | Plain | GER tenders, also SECR D at 4' 0" with thinner tyres | £14.76 | 20 | Wheel data |
| T 32 | 5' 8" | Driver | GER T26/LNER E4, C32/LNER F3 | £20.52 | 4 | Wheel data |
| T 33 | 5' 8" | Driver | GER T26/LNER E4, C32/LNER F3 | £20.52 | 4 | Wheel data |
| T 34 | 4' 0" | Plain | GER T26/LNER E4 ponies (rect spokes). | £14.40 | 10 | Wheel data |
| T 35 | 3' 0" | Plain | LMS bogie, thicker tyre than BR No 74 | £10.80 | 6 | Wheel data |
| T 36 | 3' 9" | Plain | LMS 4-6-2 Duchess pony | £13.68 | 8 | Wheel data |
| T 37 | 6' 9" | Driver | LMS 4-6-2 Duchess | £24.48 | 2 | Wheel data |
| T 38 | 4' 3" | Plain | LMS tender | £15.48 | 5 | Wheel data |
| T 39 | 6' 8" | Driver | LNER 4-6-2 A3 and B17 | £24.12 | 6 | Wheel data |
| T 40 | 6' 8" | Driver | LNER 4-6-2 A3 and B17 | £24.12 | 12 | Wheel data |
| T 41 | 3' 2" | Plain | LNER A3, B1, V2 bogie | £11.52 | 10 | Wheel data |
| T 42 | 3' 8" | Plain | LNER A3, V2 trailing | £13.32 | 30 | Wheel data |
| T 43 | 4' 2" | Plain | GN/LNER. (=4'1" for thin tyred early tenders). | £15.12 | 4 | Wheel data |
| T 44 | 4' 2" | Plain | LNER Pacific tenders built after July 1929 | £15.12 | 18 | Wheel data |
| T 45 | 4' 7½" | Driver | GWR 57xx Pannier Tanks | £16.56 | 8 | Wheel data |
| T 46 | 6' 0" | Driver | GWR Hall. Reinforced spokes | £21.60 | 0 | Wheel data |
| T 47 | 5' 8" | Driver | GWR Manor. Reinforced spokes | £20.52 | 13 | Wheel data |
| T 48 | 4' 6" | Driver | BR class 08 Diesel, outside cranks | £16.20 | 6 | Wheel data |
| T 49 | 4' 6" | Driver | BR class 08 Diesel, outside cranks | £16.20 | 4 | Wheel data |
| CASTING | CASTINGS at 10 mm/ft SCALE | PRICE | STOCK | WHEEL DATA | ||
| T 50 | 5' 0" | Driver | LMS Ivatt/Riddles 2MT | £18.00 | 2 | Wheel data |
| T 51 | 3' 6½" | Plain | LMS Ivatt tenders | £12.60 | 10 | Wheel data |
| T 53 | 5' 3½" | Driver | Highland Jones Goods | £19.08 | 6 | Wheel data |
| T 54 | 5' 3½" | Driver | Highland Jones Goods | £19.08 | 4 | Wheel data |
| T 55 | 3' 2½" | Plain | Highland Jones Goods bogie | £11.52 | 2 | Wheel data |
| T 56 | 3' 9½" | Plain | Highland Jones Goods tender | £13.68 | 6 | Wheel data |
| T 57 | 5' 3" | Driver | Midland/LMS 4F | £19.08 | 10 | Wheel data |
| T 58 | 5' 3" | Driver | Midland/LMS 4F | £19.08 | 6 | Wheel data |
| T 59 | 4' 3" | Plain | Midland and also GN tenders | £15.48 | 14 | Wheel data |
| T 60 | 3' 3½" | Plain | BR tenders | £11.88 | 12 | Wheel data |
| T 61 | 4' 0" | Plain | GN Stirling passenger tenders | £14.40 | 11 | Wheel data |
| T 62 | 8' 1" | Driver | GN Stirling Single No 1 | £29.16 | 3 | Wheel data |
| T 63 | 4' 1" | Plain | GN Stirling Single trailing wheel as built | £14.76 | 16 | Wheel data |
| T 64 | 6' 2" | Driver | LNER 2-6-2 V2, driven wheel | £22.32 | 4 | Wheel data |
| T 65 | 6' 2" | Driver | LNER 2-6-2 V2, outer wheels | £22.32 | 6 | Wheel data |
| T 66 | 3' 9" | Plain | LNER 4,200 gall tenders for A2/1, B1, B17, D49, J38, J39, K3, K4, O2, V2 | £13.68 | 10 | Wheel data |
| T 67 | 3' 6½" | Plain | Midland Compound | £12.60 | 8 | Wheel data |
| T 68 | 7' 0" | Driver | Midland Compounds built up to 1909 | £25.20 | 2 | Wheel data |
| T 69 | 7' 0" | Driver | Midland Compounds built up to 1909 | £25.20 | 1 | Wheel data |
| T 70 | 3' 6" | Driver | GER 209 class/LNER Y5, tee spokes as ex Neilson | £12.60 | 6 | Wheel data |
| T 71 | 6' 2" | Driver | BR Britannia, Duke, Clan and 5MT | £22.32 | 19 | Wheel data |
| T 72 | 4' 7½" | Driver | GWR 45xx Small Prairies | £16.56 | 8 | Wheel data |
| T 73 | 5' 8" | Driver | BR 4MT 75xxx, 80xxx, also for 5' 9" LMS 4P | £20.52 | 1 | Wheel data |
| T 74 | 3' 0" | Plain | BR bogies | £10.80 | 12 | Wheel data |
| T 75 | 3' 2" | Plain | GWR 28xx, 29xx, 40xx, 42xx, 43xx, 44xx, 45xx, 47xx, 4073, 51xx, 72xx bogies, 31xx | £11.52 | 10 | Wheel data |
| T 76 | 6' 6" | Driver | LTSR class 79, Tilbury Tank | £23.40 | 4 | Wheel data |
| T 77 | 6' 6" | Driver | LTSR class 79, Tilbury Tank | £23.40 | 6 | Wheel data |
| T 78 | 3' 6" | Plain | GER L77/LNER N7/2,3 pony | £12.60 | 10 | Wheel data |
| T 79 | 6' 2" | Driver | SR Merchant Navy, West Country, BB | £22.32 | 8 | Wheel data |
| T 80 | 3' 1" | Plain | SR Merchant Navy, West Country, BB | £11.16 | 10 | Wheel data |
| T 81 | 3' 7" | Plain | SR Merchant Navy, West Country, BB | £12.96 | 8 | Wheel data |
| T 82 | 6' 0" | Driver | LMS Black Five | £21.60 | 4 | Wheel data |
| T 83 | 3' 6" | Driver | Bristol & Exeter 0-6-0T | £12.60 | 2 | Wheel data |
| T 84 | 3' 6" | Driver | Bristol & Exeter 0-6-0T | £12.60 | 2 | Wheel data |
| T 85 | 4' 7" | Driver | Midland & SW Junc. 0-6-0T Nos 4 & 13 | £16.56 | 2 | Wheel data |
| T 86 | 4' 7" | Driver | Midland & SW Junc. 0-6-0T Nos 4 & 13 | £16.56 | 2 | Wheel data |
| T 87 | 6' 0" | Driver | GC class 8/LNER B5. Fish Engines | £21.70 | 4 | Wheel data |
| T 88 | 6' 0" | Driver | GC class 8/LNER B5. Fish Engines | £21.70 | 6 | Wheel data |
| T 89 | 6' 8" | Driver | GN C1, C2 Atlantics, initially 6' 7½" with 2¾" tyres. | £24.12 | 2 | Wheel data |
| T 90 | 6' 8" | Driver | GN C1, C2 Atlantics, initially 6' 7½" with 2¾" tyres. | £24.12 | 2 | Wheel data |
| T 94 | 7' 0" | Driver | GER S46 Clauds/LNER D14-16 | £25.20 | 2 | Wheel data |
| T 95 | 7' 0" | Driver | GER S46 Clauds/LNER D14-16 | £25.20 | 2 | Wheel data |
| T 96 | 3' 1" | Plain | GER S44/LNER G4; GER T19R after first 4 | £11.16 | 6 | Wheel data |
| T 97 | 4' 4" | Plain | GC earlier 4,000 gall tenders (rect rim) | £15.48 | 10 | Wheel data |
| T 98 | 3' 6" | Plain | GC 4-6-0 class 8 bogies, MR bogie tenders | £12.60 | 2 | Wheel data |
| CASTING | CASTINGS at 10 mm/ft SCALE | PRICE | STOCK | WHEEL DATA | ||
| T 105 | 6' 6" | Driver | LMS Princess Royal | £23.40 | 8 | Wheel data |
| T 106 | 3' 3" | Plain | GER 4-6-0 S69/LNER B12 bogies | £11.88 | 8 | Wheel data |
| T 107 | 6' 6" | Driver | GER S69/LNER B12 GE (after early modification of first 5) |
£23.40 | 4 | Wheel data |
| T 108 | 6' 6" | Driver | GER S69/LNER B12 GE (after early modification of first 5) |
£23.40 | 4 | Wheel data |
| T 109 | 6' 6" | Driver | GER S69/LNER B12 GE (after early modification of first 5) |
£23.40 | 4 | Wheel data |
| T 110 | 3' 2" | Plain | LNER B17 bogies | £11.52 | 14 | Wheel data |
| T 111 | 6' 3" | Driver | GWR 4-6-0 Hawksworth County | £22.68 | 9 | Wheel data |
| T 112 | 5' 8" | Driver | GWR Churchward 43xx etc | £20.52 | 8 | Wheel data |
| T 113 | 3' 6" | Plain | Caledonian 944 4-6-2T bogies | £12.60 | 10 | Wheel data |
| T 114 | 5' 9" | Driver | Caledonian 944 4-6-2T | £20.88 | 6 | Wheel data |
| T 115 | 5' 9" | Driver | Caledonian 944 4-6-2T | £20.88 | 4 | Wheel data |
| T 116 | 3' 6" | Plain | Caledonian 944 4-6-2T trailing | £12.60 | 10 | Wheel data |
| T 117 | 5' 0" | Driver | BR 2-10-0 9F driven wheel with a larger boss | £18.00 | 4 | Wheel data |
| T 118 | 5' 0" | Driver | BR 2-10-0 9F | £18.00 | 10 | Wheel data |
| T 119 | 5' 8" | Driver | GN N2 with NBL, not Doncaster weights | £20.52 | 5 | Wheel data |
| T 120 | 5' 8" | Driver | GN N2 with NBL, not Doncaster weights | £20.52 | 6 | Wheel data |
| T 121 | 3' 6" | Plain | GC 11F/LNER D11 Director bogie | £12.60 | 6 | Wheel data |
| T 122 | 6' 9" | Driver | GC 11F/LNER D11 Director | £24.48 | 2 | Wheel data |
| T 123 | 6' 9" | Driver | GC 11F/LNER D11 Director | £24.48 | 2 | Wheel data |
| T 124 | 4' 6" | Plain | GC Robinson 4,000 gall tender (hump rim) | £15.48 | 4 | Wheel data |
| T 125 | 3' 9" | Plain | LNWR Ramsbottom, Webb, Whale, Bowen Cooke tender and Problem class carrying wheel. | £13.68 | 12 | Wheel data |
| T 126 | 7' 9" | Driver | LNWR Problem class (post 1896 weights) | £28.08 | 3 | Wheel data |
| T 128 | 7' 0" | Driver | GER T19, T19R/LNER D13 | £25.20 | 4 | Wheel data |
| T 129 | 7' 0" | Driver | GER T19, T19R/LNER D13 | £25.20 | 4 | Wheel data |
| T 130 | 2' 9" | Plain | MSWJR Nos 14 and 16 | £10.80 | 2 | Wheel data |
| T 131 | 4' 0" | Driver | MSWJR Nos 14 and 16 | £14.40 | 2 | Wheel data |
| T 133 | 5' 7" | Driver | LSWR L11, M7 (locos with balanced axles) | £20.16 | 0 | Wheel data |
| T 134 | 3' 3½" | Plain | LMS Black Five bogie | £11.88 | 4 | Wheel data |
| T 135 | 3' 6" | Driver | BR Diesel class 02 | £12.60 | 1 | Wheel data |
| T 136 | 5' 9" | Driver | Highland 4-6-0 Castle Series 1 & 2 | £20.88 | 4 | Wheel data |
| T 137 | 5' 9" | Driver | Highland 4-6-0 Castle Series 1 & 2 | £20.88 | 6 | Wheel data |
| T 138 | 3' 6" | Plain | Highland 4-6-0 Castle tender | £12.60 | 9 | Wheel data |
| T 139 | 6' 2" | Driver | LNER 4-6-2 Peppercorn A2 | £22.32 | 5 | Wheel data |
| T 140 | 6' 2" | Driver | LNER 4-6-2 Peppercorn A2 | £22.32 | 4 | Wheel data |
| T 141 | 6' 2" | Driver | LNER 4-6-2 Peppercorn A2 | £22.32 | 5 | Wheel data |
| T 146 | 3' 6" | Plain | Caledonian 123 bogie | £12.60 | 10 | Wheel data |
| T 147 | 7' 0" | Driver | Caledonian 123 | £25.20 | 4 | Wheel data |
| T 148 | 4' 6" | Plain | Caledonian 123 trailing | £16.20 | 10 | Wheel data |
| T 149 | 3' 8" | Plain | GWR 4-4-0 Duke, Bulldog bogie | £13.32 | 8 | Wheel data |
| CASTING | Castings at 10 mm/ft scale | PRICE | STOCK | WHEEL DATA | ||
| T 150 | 5' 8" | Pl/Driver | GWR 4-4-0 Duke, Bulldog. Plain driving wheels | £20.52 | 8 | Wheel data |
| T 151 | 5' 2" | Driver | GWR 0-4-2T 14xx | £18.72 | 1 | Wheel data |
| T 152 | 3' 6¼" | Driver | NER 0-4-0T H class/LNER Y7 | £12.60 | 6 | Wheel data |
| T 153 | 6' 9" | Driver | LMS 4-6-0 Stanier Jubilee. Reinforced spokes | £24.48 | 1 | Wheel data |
| T 154 | 6' 2" | Driver | LNER 4-6-0 Thompson B1 | £22.32 | 6 | Wheel data |
| T 155 | 6' 2" | Driver | LNER 4-6-0 Thompson B1 | £22.32 | 4 | Wheel data |
| T 159 | 4' 8½" | Driver | LMS Stanier 8F | £16.92 | 10 | Wheel data |
| T 160 | 7' 9" | Driver | GWR 4-2-2 Dean '3001' class | £28.08 | 2 | Wheel data |
| T 161 | 4' 7½" | Plain | GWR 4-2-2 Dean '3001' class, trailing wheel | £16.56 | 6 | Wheel data |
| T 162 | 4' 1½" | Plain | GWR 4-2-2 Dean '3001' class, tender | £14.76 | 4 | Wheel data |
| T 163 | 7' 1" | Driver | LSWR 4-4-0 Adams X2 and T6 | £25.56 | 4 | Wheel data |
| T 164 | 7' 1" | Driver | LSWR 4-4-0 Adams X2 and T6 | £25.56 | 4 | Wheel data |
| T 165 | 3' 9¾" | Plain | LSWR 4-4-0 Adams X2 and T6 | £13.68 | 10 | Wheel data |
| T 166 | 5' 2" | Driver | GWR 0-4-2T 517 class & 2-4-0T Metro | £18.72 | 12 | Wheel data |
| T 167 | 3' 10" | Plain | MR 4-2-2 Spinners, (3' 9½" with thinner tyres) | £13.68 | 10 | Wheel data |
| T 168 | 7' 9" | Driver | MR 4-2-2 115 and 2601 Spinners | £28.08 | 2 | Wheel data |
| T 169 | 4' 4" | Plain | MR 4-2-2 115 and 2601 Spinners, trailing | £15.48 | 8 | Wheel data |
| T 170 | 6' 9" | Driver | MR 4-4-0 2606, 2781, 840, 850; LMS Fowler 2P | £24.48 | 2 | Wheel data |
| T 171 | 6' 9" | Driver | MR 4-4-0 2606, 2781, 840, 850; LMS Fowler 2P | £24.48 | 1 | Wheel data |
