| HOME | DRIVING WHEELS - 1:32 - CAST IRON CASTINGS | HOME |
| Diameter is the nominal diameter on the tread at the base of the flange. Pin is B for 'between' or IL for 'in line' with the spokes. Rim shapes are approximate. Rectangular section rims vary from almost flat to slightly humped. Tread is apparent and includes the tyre lip. See 'Use of terms' page. Hub figures are outer diameter over the flat face and also distance out from the tyre. Tyre width is from the front to the back of the wheel, not the thickness of the tread. |
| DIAM. | SPOKES | PIN | Cast weights |
RIM | Apparent TREAD |
Hub dia. |
Hub out |
Tyre width |
Number | Image | |
| 3' 3½" | disc | Plain | No | step | 4½" | 10½" | 1½" | BR class 43/44 Warship Diesel | P 132 | Image | |
| 3' 4" | 11 rect | IL 9" | Yes | rect | 3½" | 14" | level | BR class 96/7 PWM Nos 651 to 654 | P 175 | Image | |
| 3' 7" | 11 oval | Plain | Yes | vee | 5½" | 14" | 1" | BR class 22 Diesel | P 93 | Image | |
| 3' 7" | 12 oval | IL 9½" | Yes | rect | 4" | 12" | - ⅜" | BR class 03 Diesel | P 13 | Image | |
| 4' 1" | 13 oval | B 12" | Yes | hump | 3½" | 11¼" | 3" | CPR Baldwin 2-8-0 class SG | P 257 | Image | |
| 4' 3" | 14 rect | B 13" | Yes | hump | 3¼" | 17" | 2" | WD 0-6-0 Austerity Tank. LNER J94 | P 197-198 | Image | |
| 4' 3" | 13 oval | B 13" | Yes | hump | 4" | 13" | 1" | Australian NSWGR class 50 | P 258 | Image | |
| 4' 6" | 14 oval | o/side | Yes | vee | 4¾" | 13" | ½" | BR class 08 Diesel | 5½″ | P 48, 49 | Image |
| 4' 7½" | 14 oval | B 10" | No | rect | 3½" | 15" | 2" | GWR 57xx, 64xx, 94xx Panniers | P 45 | Image | |
| 4' 7½" | 14 oval | B 12" | No | rect | 4" | 14" | 1½" | GWR 45xx Small Prairies | P 72 | Image | |
| 4' 7½" | 14 oval | IL 15" | No | rect | 4¼″ | 11½″ | 1½" | GWR 2-8-0T 42xx | P 229 | Image | |
| 4' 7½" | 14 oval | IL 15" | No | rect | 4¼″ | 15½″ | 1½" | GWR 2-8-2T 72xx | P 260 | Image | |
| 4' 7½" | 14 oval | IL 15" | No | rect | 4¼″ | 18″ | 1½" | GWR 2-8-0 28xx | P 273 | Started | |
| 4' 8" | 14 oval | B 13" | Yes | rect | 5" | 16" | 0 | GCR 0-8-0, 2-8-0 8M/ LNER 04, 05 | P 239 | Image | |
| 4' 8" | 14 oval | B 13" | Yes | rect | 5" | 16" | 1½" | GCR 0-8-0, 2-8-0 8M/ LNER 04, 05 | P 240 | Image | |
| 5' 0" | 15 oval | B 14" | No | vee | 4¼" | 18" | level | BR 2-10-0 9F | P 117, 118 | Image | |
| 5' 0" | 16 rect | Il 10" | No | rect | 4" | 12" | 1" | S & D Geo. England 2-4-0 | P 246 | Image | |
| 5' 0" | 16 rect | Il 12" | No | rect | 4" | 12" | 3¼″ | Freelance | P 246s | Image | |
| 5' 2" | 16 oval | B 10" | No | rect | 4¼" | 14" | 1 ⅜" | GWR 0-4-2T Collett 48xx/14xx | P 151 | Image | |
| 5' 3" | 16 oval | IL 11" | Yes | v. low | 4" | 15¼" | 1¾" | MR/LMS Fowler 4F | P 57, 58 | Image | |
| 5' 8" | 15 oval | B 14" | Yes | rect | 3¼" | 16¾" | 1" | USA. PRR 4-6-0 G5 | P 241, 242 | Image | |
| 5' 8" | 18 oval | o/side | No | rect | 4½" | 16" | 2" | GWR 4-4-0 Bulldog | P 150 | Image | |
| 5' 8" | 18 oval | B 14" | No | vee | 3½" | 15¾" | level | BR 2-6-4T 4MT, LMS 4P | P 73 | Image | |
| 5' 8" | 18 oval | B 15" | No | rect | 4" | 18" | 1¼" | GWR Manor, 51xx Prairies. Reinforced spokes |
P 47 | Image | |
| 5' 8½" | 17 oval | IL 14.2" | Yes | vee | 3.2" | 16.3" | 1¼" | Austria. Class 119 and 113 | 5½″ | P 173, 174 | Image |
| 5' 9" | 17 oval | IL 12.6" | Yes | rect | 3.1" | 16.5" | 3.1" | France. Nord 4-6-0 3500. | P 219-221 | Image | |
| 5' 9" | 18 oval | IL 13" | Yes | rect | 3½" | 19" | 2½" | Germany. BR class 62 | P 156, 157 | Image | |
| 6' 0¾" | 18 oval | B 12" | Yes | rect | 4" | 14½" | 0.6" | Dutch Beyer Peacock 700 class | 5.7" | P 254,5,6 | Image |
| 6' 2" | Boxpok | B 12" | No | flush | 3½" | 16" | ½" | SR Merchant Navy, WC/BB | 5¾″ | P 79 | Image |
| 6' 2" | 18 oval | B 13" | Yes | hump | 4¾" | 19½" | level | LNER 2-6-2 V2 and P2 | P 64, 65 | Image | |
| 6' 2" | 20 oval | B 14" | No | vee | 3½" | 16½" | level | BR 4-6-2 Britannia | 5½″ | P 71 | Image |
| 6' 3" | 21 oval | B 15" | No | rect | 4¼" | 19" | 2¼" | GWR 4-6-0 Hawksworth County | P 111 | Image | |
| 6' 6" | 20 oval | B 12" | Yes | rect | 4" | 18½" | 4" | GER S69/LNER B12. | 5¾″ | P 226- 228 | Image |
| 6' 6" | 20 oval | B 14" | No | vee | 4" | 20½" | 2¾" | LMS 4-6-2 Princess | P 105 | Image | |
| 6' 7" | 22 oval | IL 9" | Yes | hump | 4" | 16¾" | 2½" | LSWR 4-4-0 T9 | 6″ | P 24, 25 | Image |
| 6' 7" | 22 oval | B 14" | Yes | hump | 4" | 18" | 1" | LSWR 4-6-0 King Arthur | 5⅜″ | P 261, 2 | Image |
| 6' 8" | 20 oval | B 11" | Yes | rect | 4¾" | 18½" | 1¼" | GN 4-4-2 Ivatt Atlantic | 5¾″ | P 89, 90 | Image |
| 6' 8" | 20 oval | B 13" | Yes | rect | 4½" | 21" | level | LNER 4-6-2 Gresley A3, 4-6-0 B17 | 5⅜″ | P 39, 40 | Image |
| 6' 8" | 20 oval | B 13" | Yes | vee | 4¾" | 20" | level | LNER 4-6-2 Peppercorn A1 | P 230,1,2,3 | - | |
| 6' 9" | 20 oval | B 13" | Yes | hump | 4½" | 17½" | 2" | GCR 4-6-0 9P/LNER B3 | P 143-145 | Image | |
| 6' 9" | 21 oval | B 14" | No | vee | 4" | 20½" | 2" | LMS 4-6-2 Duchess | 5½″ | P 37 | Image |
| 7' 9" | 24 oval | inside | Yes | rect | 3½" | 21¾" | 2¼" | Midland 4-2-2 Johnson Spinners | P 168 | Image | |
| 8' 1" | 24 rect | B 14" | Yes | rect | 3½" | 20" | 2" | GN 4-2-2 Stirling Single No 1 | 5¼″ | P 62 | Image |
| Validated as HTML5 |