| MIDLAND RAILWAY | 1:32 | 10 mm/ft | ||
| 0-6-0 Fowler 4F. (Scale tender wheels) | £291.60 | Images | £311.04 | Images |
| 0-6-0 Fowler 4F. 'Project' (Smaller tender wheels) | - - - - | - - - - | £291.60 | Images |
| 4-4-0 Johnson 6' 9" classes 2606, 2781 with bogie tenders | - - - - | - - - - | £373.68 | Images |
| 4-4-0 Johnson 6' 9" classes 840, 850 | - - - - | - - - - | £361.80 | Images |
| 4-4-0 Johnson 7' 0" Compounds, original bogie tenders | - - - - | - - - - | £378.00 | Images |
| 4-4-0 Johnson 7' 0" Later Compounds, 6 wheel tenders | - - - - | - - - - | £366.12 | Images |
| 4-2-2 Johnson 7' 9" 115 class Spinners, 6 wheel tenders | £331.56 | Images | £352.08 | Images |
| 4-2-2 Johnson 7' 9" 2601 class, 3' 6" bogie tender | £353.16 | Images | £372.60 | Images |
| 4-2-2 Locosteam design, 44 mm bogie, 38 mm tender | - - - - | - - - - | £383.40 | Images |
| 4-2-2 Johnson 7' 6" Spinners (near substitute) using P168 | - - - - | - - - - | £347.76 | Images |
| 0-6-0T Johnson classes 1121 and 2441 | - - - - | - - - - | £152.28 | Images |
| 0-4-4T Johnson 2228 class | £170.648 | Images | £179.28 | Images |
1 April 2022