| GREAT WESTERN RAILWAY | 1:32 | 10 mm/ft | ||
| Link: to gallery of GWR driver castings in various scales | ||||
| 2-8-0 Churchward 28xx (Small hubs) | £348.84 | Images | £366.12 | Images |
| 2-8-0 Collett 28xx (Large hubs) = 2884 class | £348.84 | Images | £366.12 | Images |
| 4-6-2 Churchward Great Bear (1908). | £439.56 | Images | £464.40 | Images |
| 4-6-0 Churchward 29xx Saints (1902) 2 cylinders. | £398.52 | Images | £419.04 | Images |
| 4-6-0 Churchward 40xx Star (1906). | £398.52 | Images | £419.04 | Images |
| 4-6-0 Collett Castle, original (1923) and later drivers. | - - - - | - - - - | £419.04 | Images |
| 4-6-0 Collett Castle, latest, webbed drivers, 4 cylinders. | £398.52 | Images | ||
| 4-6-0 Collett 49xx Hall (1924). Early drivers, 3'0" bogies. | £373.68 | Images | - - - - | - - - - |
| 4-6-0 Collett 49xx Hall (1924). Later drivers. | - - - - | - - - - | £392.04 | Images |
| 4-6-0 Collett 60xx King (1927). 6' 6′, P.B. | £389.88 | Images | £408.24 | Images |
| 4-6-0 Collett 68xx Grange (1936) and early Manors | - - - - | - - - - | £382.32 | Images |
| 4-6-0 Collett 78xx Manor (1938). Later drivers. | £363.96 | Images | £382.32 | Images |
| 4-6-0 Hawksworth County (1945). | £383.40 | Images | £401.76 | Images |
| 2-6-0 Churchward 43/53/83xx as built | - - - - | - - - - | £352.08 | Images |
| 2-6-0 Collett 93xx and some rewheeled 43/53/83xx | £333.72 | Images | £352.08 | Images |
| 0-6-0 Dean Goods | £285.12 | Images | ||
| 0-6-0 Collett 22xx | £285.12 | Images | £301.32 | Images |
| 4-4-2 Churchward North Star. (1906) 4 cylinders | £371.52 | Images | £390.96 | Images |
| 4-4-2 Churchward Scot. (1906) 2 cylinders | £371.52 | Images | £390.96 | Images |
| 4-4-0 Churchward Bulldog | £318.60 | Images | £335.88 | Images |
| 4-4-0 Churchward 38xx County | - - - - | - - - - | £342.36 | Images |
| 4-2-2 Dean 3001 class rebuilt as bogie singles | - - - - | - - - - | £355.32 | Images |
| 4-2-2 Dean 3001, undersized bogies to clear deep flanges | - - - - | - - - - | £348.84 | Images |
| 2-2-2 Dean 3001 class convertibles as built | - - - - | - - - - | £316.44 | Images |
| 2-8-2T Churchward 72xx | £260.28 | Images | £273.24 | Images |
| 2-8-0T Churchward 42xx with early drivers | £222.48 | Images | £233.28 | Images |
| 2-6-2T Churchward 45xx. 4' 7½" Prairies | £207.36 | Images | £218.16 | Images |
| 2-6-2T Churchward 31/51xx. 5' 8" Prairies as built | - - - - | - - - - | £259.20 | Images |
| 2-6-2T Churchward 31/41/51/61xx, with Collett drivers | £245.16 | Images | £259.20 | Images |
| 0-6-2T Collett 56xx, 66xx | - - - - | - - - - | £189.00 | Images |
| 0-6-0PT Collett 4' 7½" 57xx, 64xx, Hawksworth 94xx | £142.56 | Images | £149.04 | Images |
| 0-6-0PT Collett 5' 2" 54xx | £158.76 | Images | £168.48 | Images |
| 4-4-2T Churchward 46xx, 5' 8" Atlantic Tank | - - - - | - - - - | £226.80 | Images |
| 4-4-2T Churchward 2221 County Tanks | £240.84 | Images | £253.80 | Images |
| 2-4-0T Armstrong Metro Tanks | - - - - | - - - - | £153.36 | Images |
| 0-4-2T Armstrong 517 class | - - - - | - - - - | £153.36 | Images |
| 0-4-2T Collett 48xx, (later 14xx)/58xx | £143,64 | Images | £152.28 | Images |
1 April 2022