| BRITISH RAILWAYS | 1:32 | 10 mm/ft | ||
| 2-10-0 Riddles 9F | £390.96 | Images | £409.32 | Images |
| 4-6-2 Riddles Britannia, Duke, Clans. 6' 2" | £387.72 | Images | £408.24 | Images |
| 4-6-0 Riddles 5MT. 6' 2" | £354.24 | Images | £372.60 | Images |
| 4-6-0 Riddles 4MT. 5' 8" | £338.04 | Images | £356.40 | Images |
| 2-6-0 Riddles 3MT/4MT. 5' 3" | £293.76 | Images | ||
| 2-6-0 Riddles 2MT. 5' 0" | - - - - | - - - - | £301.32 | Images |
| 2-6-4T Riddles 4MT. 5' 8" | £268.92 | Images | £281.88 | Images |
| 2-6-2T Riddles 3MT. 5' 3" | £224.64 | Images | ||
| 2-6-2T Riddles 2MT. 5' 0" | - - - - | - - - - | £226.80 | Images |
| Class 02 Diesel | - - - - | - - - - | £75.60 | Images |
| Class 03 Diesel | £110.16 | Images | £116.64 | Images |
| Class 08 Diesel | £139.32 | Images | £145.80 | Images |
| Classes 21/29 & 22 Diesel | £146.88 | Images | ||
| Class 41 (D600-D604) Diesel | £213.84 | Images | ||
| Class 42/43 (D800) Warship Diesel | £133.92 | Images | ||
| Class 97/6 Ruston & Hornsby PWM. Nos 651- 654 | £103.68 | Images | ||
15 April 2022