| LONDON SOUTH WESTERN RAILWAY | 1:32 | 10 mm/ft | ||
| 4-6-0 Urie H15 with 8 wheel bogie tender | £405.00 | Images | ||
| 4-6-0 Urie S15 with 8 wheel bogie tender | £392.04 | Images | £414.72 | Images |
| 4-6-0 (Urie) Maunsell S15 with 6 wheel tender | £368.28 | Images | £388.80 | Images |
| 4-6-0 N15 King Arthur with 8 wheel bogie tender | £424.44 | Images | ||
| 4-4-0 Adams X2 (1890) and T6 (1895) | - - - - | - - - - | £358.56 | Images |
| 4-4-0 Adams T3 | £326.16 | Images | ||
| 4-4-0 Drummond C8 (1898) and T9 with 6 wheel tender | £332.64 | Images | £349.92 | Images |
| 4-4-0 Drummond T9 with bogie tender (1899) | £356.40 | Images | £375.84 | Images |
| 4-4-0 Drummond K10 and weighted L11 with 6 wheel tender | - - - - | - - - - | £328.32 | Images |
| 4-4-0 Drummond L11, weighted wheels, bogie tender | - - - - | - - - - | £354.24 | Images |
| 4-4-0 Drummond L11, unweighted with 6 wheel tender | - - - - | - - - - | £328.32 | Images |
| 4-4-0 Drummond L11, unweighted, bogie tender. (1902) | - - - - | - - - - | £354.24 | Images |
| 4-4-0 Drummond L12, D15, bogie tender. (1904) | - - - - | - - - - | £375.84 | Images |
| 4-6-2T Urie H16 | - - - - | - - - - | £298.08 | Images |
| 0-4-4T Drummond M7, weighted wheels. (1896) | - - - - | - - - - | £198.72 | Images |
| 0-4-4T Drummond M7, unweighted wheels. (1896) | - - - - | - - - - | £198.72 | Images |
1 April 2022