LONDON, MIDLAND and SCOTTISH RAILWAY | 1:32 | 10 mm/ft | ||
2-8-0 Stanier 8F | £350.86 | Images | £371.00 | Images |
4-6-2 Stanier Princess Royal | £424.00 | Images | £447.32 | Images |
4-6-2 Stanier Coronation/Duchess | £430.36 | Images | £456.86 | Images |
4-6-0 Stanier 5XP Jubilees and Patriots | £396.44 | Images | £422.94 | Images |
4-6-0 Stanier 5MT Black Fives. 6' 0" | £374.18 | Images | £397.50 | Images |
2-6-0 Hughes Crab. 5′ 6″ | - - - - | - - - - | £348.74 | Images |
2-6-0 Ivatt 2MT. 5′ 0″ | - - - - | - - - - | £302.10 | Images |
2-6-0 Ivatt 4F, later 4MT. 5′ 3″ | £297.86 | Images | ||
2-6-0 Ivatt 4F, later 4MT. 5′ 8″ | £310.58 | Images | £324.36 | Images |
4-4-0 Fowler 2P (except last Stanier series of 1932) | - - - - | - - - - | £355.10 | Images |
4-4-0 Fowler/Stanier 2P last locos with vee rims | - - - - | - - - - | £355.10 | Images |
2-6-4T Fowler/Stanier 4MT. 5' 8" locos with post 1933 vee rims. | £263.94 | Images | £286.20 | Images |
2-6-2T Ivatt 2MT. 5' 0". | - - - - | - - - - | £222.60 | Images |
2-6-2T Fairburn, Stainier 3MT. 5′ 3″ | £224.72 | Images | ||
0-6-0T Fowler 3F Jinty | - - - - | - - - - | £146.28 | Images |
1 April 2022