| LONDON, MIDLAND and SCOTTISH RAILWAY | 1:32 | 10 mm/ft | ||
| 2-8-0 Stanier 8F | £357.48 | Images | £378.00 | Images |
| 4-6-2 Stanier Princess Royal | £432.00 | Images | £455.76 | Images |
| 4-6-2 Stanier Coronation/Duchess | £438.48 | Images | £465.48 | Images |
| 4-6-0 Stanier 5XP Jubilees and Patriots | £403.92 | Images | £430.92 | Images |
| 4-6-0 Stanier 5MT Black Fives. 6' 0" | £381.24 | Images | £405.00 | Images |
| 2-6-0 Hughes Crab. 5′ 6″ | - - - - | - - - - | £355.32 | Images |
| 2-6-0 Ivatt 2MT. 5′ 0″ | - - - - | - - - - | £307.80 | Images |
| 2-6-0 Ivatt 4F, later 4MT. 5′ 3″ | £303.48 | Images | ||
| 2-6-0 Ivatt 4F, later 4MT. 5′ 8″ | £316.44 | Images | £330.48 | Images |
| 4-4-0 Fowler 2P (except last Stanier series of 1932) | - - - - | - - - - | £361.80 | Images |
| 4-4-0 Fowler/Stanier 2P last locos with vee rims | - - - - | - - - - | £361.80 | Images |
| 2-6-4T Fowler/Stanier 4MT. 5' 8" locos with post 1933 vee rims. | £268.92 | Images | £290.60 | Images |
| 2-6-2T Ivatt 2MT. 5' 0". | - - - - | - - - - | £226.80 | Images |
| 2-6-2T Fairburn, Stainier 3MT. 5′ 3″ | £228.96 | Images | ||
| 0-6-0T Fowler 3F Jinty | - - - - | - - - - | £149.04 | Images |
1 April 2022