| GREAT CENTRAL RAILWAY | 1:32 | 10 mm/ft | ||
| 2-8-0 Robinson class 8K, 8M. LNER O4, O5 | £358.56 | Images | ||
| 0-8-0 Robinson class 8A. LNER Q4 | £322.92 | Images | ||
| 4-6-0 Robinson class 8. LNER B5. Fish Engines | - - - - | - - - - | £409.32 | Images |
| 4-6-0 Robinson class 8F. LNER B4. Imminghams | - - - - | - - - - | £425.52 | Images |
| 4-6-0 Robinson class 9P. LNER B3. Lord Farringdons | £411.48 | Images | ||
| 0-6-0 Robinson class 9J. LNER J11. 4,000 gal. tender | - - - - | - - - - | £307.80 | Images |
| 4-4-0 Robinson class 11 B-F. LNER D9, D10, D11 | - - - - | - - - - | £361.80 | Images |
1 April 2022