| HOME | PLAIN WHEELS - 1:32 scale CAST IRON CASTINGS |
HOME |
| Diameter is the nominal diameter on the tread at the base of the flange. Rim shapes are approximate. Rectangular section rims vary from almost flat to slightly humped. Tread is apparent and includes the tyre lip. See 'Use of terms' page. Hub figures are outer diameter over the flat face and also distance out from the tyre. Tyre width is from the front to the back of the wheel, not the thickness of the tread. |
| DIAM. | SPOKES | RIM | Apparent TREAD |
Hub dia. |
Hub out |
Prototype | Tyre width |
Number | Image |
| 2' 9½" | 7 oval | rect | 3½" | 12" | 1½" | Germany, BR class 62 bogies | P 158 | Image | |
| 2' 11" | 8 oval | rect | 3½" | 10" | -½" | France, Nord 4-6-0, 3500 bogie | P 218 | Image | |
| 3' 0" | 8 oval | rect | 3½" | 13" | ¾" | Dutch 700 class bogies | 5.7″ | P 252 | Image |
| 3' 0" | 9 oval | vee | 3½" | 10¼" | 1½" | BR standard bogies | 5½″ | P 74 | Image |
| 3' 0" | 9 oval | vee | 4" | 9½" | 1½" | LMS Duchess bogies | 6″ | P 35 | Image |
| 3' 0" | 10 oval | rect | 4" | 11" | 1½" | GWR bogies | 5″ | P 19 | Image |
| 3' 1" | Boxpok | - | 3½" | 12¼" | level | SR Bullied Merchant Navy etc. | P 80 | Image | |
| 3' 1½" | 8 split | rect | 2¾" | 13" | 1" | RCH split spoke wagon wheel | 5″ | P 15 | Image |
| 3' 1½" | 8 oval | rect | 2¾" | 10" | 1" | RCH oval spoked wagon wheel | 5″ | P 16 | Image |
| 3' 2" | 10 oval | rect | 4" | 9¼" | ¾" | GWR bogies and carriers | P 75 | Image | |
| 3' 2" | 10 oval | rect | 4¾" | 12½" | ¾" | LNER A3, V2 etc bogies | 5⅜″ | P 41 | Image |
| 3' 2" | 12 oval | rect | 4¾" | 12½" | ¾" | LNER B17 bogies | P 110 | Image | |
| 3' 3" | 10 oval | hump | 4½" | 12½" | 2¼" | GER S69, LNER B12 bogie | 5⅜″ | P 106 | Image |
| 3' 3½" | 10 oval | rect | 4" | 10½" | ½" | LMS 4-6-0 Royal Scot bogie | P 177 | Image | |
| 3' 3½" | 10 oval | vee | 3½" | 16" | ½" | BR tender | P 60 | Image | |
| 3' 3½" | disc | step | 4" | 10½" | 1½" | BR class 42/43 Warship Diesel | P 132 | Image | |
| 3' 4¾" | 10 oval | vee | 3¼" | 11.8" | 0.4" | Austria. Class 109 & 113 tenders | 5½″ | P 172 | Image |
| 3' 6" | 10 oval | hump | 4¾" | 12" | 1½" | GCR 9P, LNER B9 bogie | P 142 | Image | |
| 3' 6" | 12 rect | rect | 4" | 11" | 1" | S & D 2-4-0 leading | P 245 | Image | |
| 3' 7" | boxpok | - | 3½" | 12¼" | level | SR Bulleid | P 81 | Image | |
| 3' 7" | 10 oval | hump | 4" | 12¾" | ¼" | LSWR M7, T9 & bogie tenders | 5½″ | P 23 | Image |
| 3' 7" | 11 oval | vee | 4¼" | 14" | 1" | BR class 21/29, 22 Diesel | 5½″ | P 93 | Image |
| 3' 8" | 10 oval | rect | 4" | 12" | ¾" | GWR Bulldog bogies | P 149 | Image | |
| 3' 8" | 10 oval | rect | 4¾" | 12½" | ¾" | LNER A3, V2 pony, 3' 6" Spinner tender | 5⅜″ | P 42 | Image |
| 3' 9" | 11 oval | vee | 4" | 9½" | ½" | LMS Duchess pony | 6″ | P 36 | Image |
| 3' 9" | disc | flush | 4¾" | 12" | 1" | LNER 4,200 gall. tenders | P 66 | Image | |
| 3' 9½" | 12 oval | rect | 3½" | 11" | ½" | MR 4-2-2 Johnson Spinner bogies | P 167 | Image | |
| DIAM. | SPOKES | RIM | Apparent TREAD |
Hub dia. |
Hub out |
Prototype | Tyre width |
Number | Image |
| 4' 0" | 10 oval | low | 4" | 10½" | level | GER Y14, LNER J15 etc tenders | 5½″ | P 31 | Image |
| 4' 0" | 12 oval | rect | 2¾" | 13" | 1" | Dutch 4-6-0 700 class tenders | 5.7″ | P 253 | Image |
| 4' 0" | 12 rect | c. flat | 4" | 12" | ¾" | GN Stirling tenders | 5″ | P 61 | Image |
| 4' 1" | 10 oval | rect | 5" | 10½ " | level | GER tenders with thicker tyres | 5½″ | P 31 | Image |
| 4' 1" | 10 rect | low | 3½" | 13" | 2" | GN Stirling Single trailing wheels | 5¼″ | P 63 | Image |
| 4' 1½" | 10 oval | rect | 4" | 11½" | level | Nord 4-6-0, 3,500 class tender | P 222 | Image | |
| 4' 1½" | 12 oval | rect | 3" | 16" | ¾" | GWR Collett tenders | 6″ | P 20 | Image |
| 4' 2" | 12 oval | rect | 4¾" | 13" | level | GN, LNER C1, C2 tenders | P 92 | Image | |
| 4' 2" | 12 oval | rect | 4¾" | 12" | 1" | LNER 5,000 gall tender (spoked) | P 43 | Image | |
| 4' 2" | disc | rect | 4¾" | 12" | 1" | LNER 5,000 gall tender (disc) | P 44 | Image | |
| 4' 3" | 12 oval | rect | 4" | 16" | ½" | MR and also GN tenders | P 59 | Image | |
| 4' 3" | 12 oval | vee | 4" | 16" | ½" | LMS Duchess tenders | 6″ | P 38 | Image |
| 4' 4" | 12 oval | rect | 3½" | 15½" | 2½" | MR 4-4-2 Johnson Spinner trailing | P 169 | Image | |
| 4' 4" | 13 oval | hump | 5¼" | 14" | level | GCR 4,000 gall. tenders (hump rims) | P 124 | Image |
| Validated as HTML5 |