| HOME | DRIVING WHEELS - 10 mm/ft - CAST IRON | HOME |
| Pin is B for 'between' or IL for 'in line' with the spokes. Rim shapes are approximate. Rectangular section rims vary from almost flat to slightly humped. Tread is apparent and includes the tyre lip. See 'Use of terms' page. Hub figures are outer diameter over the flat face and also distance out from the tyre. |
| DIAM. | SPOKES | PIN | Cast weights |
RIM | Apparent TREAD |
Hub dia. |
Hub out |
Links to prices of complete sets | Number | Price each |
Image | Stock |
| 3' 0" | 9 rect | B 9" | No | hump | 3½" | 10" | 1" | NER class K/LNER Y8 | T 192 | £10.50 | Image | Stock |
| 3' 6" | 8 tee | B 10" | No | flat | 3¾" | 11½" | ¼" | GER 209 class (tee spokes) | T 70 | £12.25 | Image | Stock |
| 3' 6" | 10 oval | B 8½" | Yes | rect | 4½" | 13½" | ¼" | BR class 02 Diesel | T 135 | £12.25 | Image | Stock |
| 3' 6" | 10 rect | B 9" | Yes | rect | 2" | 12½" | ¾" | Bristol & Exeter 0-6-0T | T 83, 84 mid | £12.25 | Image | Stock |
| 3' 6¼" | 10 oval | IL 9" | No | hump | 3½" | 10" | 1" | NER class H/LNER Y7 | T 152 | £12.25 | Image | Stock |
| 3' 7" | 10 oval | B 10" | Yes | hump | 4" | 10½" | ½" | GER 209 later/LNER Y5 rebuilds | T 7, 8 | £12.60 | Image | Stock |
| 3' 7" | 12 oval | IL 9½" | Yes | rect | 4" | 12" | -3/8" | BR class 03 Diesel | T 13 | £12.60 | Image | Stock |
| 4' 0" | 10 oval | B 10" | Yes | hump | 5" | 12½" | 2½" | GER R24/S56/LNER J67/9 pass | T 1 mid, 2 | £14.00 | Image | Stock |
| 4' 0" | 12 oval | IL 11" | No | hump | 5" | 12½" | 2½" | GER R24/S56/LNER J67/9 shunters | T 5 | £14.00 | Image | Stock |
| 4' 0" | 12 rect | IL 8" | Yes | rect | 4" | 11" | 1½" | LBSC 0-6-0T Terrier | T 3 mid, 4 | £14.00 | Image | Stock |
| 4' 0" | 13 rect | B 13" | Yes | rect | 2¾" | 15½" | ½" | MSWJR 2-6-0 14 and 16 | T 131 | £14.00 | Image | Stock |
| 4' 0" | 15 oval | IL 11" | No | hump | 5" | 12½" | 2½" | GER R24/S56/LNER J67/9 shunters | T 6 | £14.00 | Image | Stock |
| 4' 1½" | 12 oval | IL 11" | No | hump | 4" | 13" | 3" | NER 0-6-0T E1/LNER J72 | T 196 | £14.35 | Image | Stock |
| 4' 3" | 14 rect | B 13" | Yes | ridge | 3¼" | 17" | 2½" | WD/MOS Tank, LNER J94 | T 197 mid, 198 | £15.05 | Image | Stock |
| 4' 6" | 14 oval | o/side | Yes | vee | 4¾" | 13" | ½" | BR class 08 Diesel | T 48, 49 | £15.75 | Image | Stock |
| 4' 7" | 14 rect | IL 11" | Yes | rect | 2½" | 8½" | 2½" | MSWJR 0-6-0T, 4 and 13 | T 85 mid, 86 | £16.10 | Image | Stock |
| 4' 7" | 15 oval | IL 11" | Yes | rect | 4½" | 15½" | 2" | LMS 0-6-0T 3F Jinty | T 189, 190 | £16.10 | Image | Stock |
| 4' 7½" | 14 oval | B 10" | No | rect | 3½" | 15" | 2" | GWR 57xx, 64xx, 94xx Panniers | T 45 | £16.10 | Image | Stock |
| 4' 7½" | 14 oval | B 11" | No | rect | 4" | 16½" | 2½" | GWR 0-6-2T, 56xx, 66xx | T 225 | £16.10 | Image | Stock |
| 4' 7½" | 14 oval | B 12" | No | rect | 4" | 14" | 1½" | GWR 45xx Small Prairies | T 72 | £16.10 | Image | Stock |
| 4' 7½" | 14 oval | IL 15" | No | rect | 4¼" | 11½" | 1½" | GWR 2-8-0T 42xx, 72xx early wheel | T 229 | £16.10 | Image | Stock |
| 4' 8½" | 12 ribs | B 14" | Yes | concave | 3¼" | 17" | ¾" | WD/MOS 2-8-0, 2-10-0 | T 193,194,195 | £16.45 | Image | Stock |
| 4' 8½" | 15 oval | B 14" | No | vee | 4" | 17¾" | 3/8" | LMS Stanier 8F | T 159 | £16.45 | Image | Stock |
| 4' 10" | 15 oval | IL 11" | Yes | rect | 5" | 15½" | 2" | GER L77/LNER N7 | T 11 mid, 12 | £16.80 | Image | Stock |
| 4' 11" | 15 oval | IL 12" | Yes | hump | 5" | 14½" | 2" | GER S44/LNER G4 rear, N31/J14 mid | T 27 | £17.15 | Image | Stock |
| 4' 11" | 15 oval | IL 12" | Yes | hump | 5" | 14½" | 2" | GER Y14/LNER J15 | T 29 mid, 30 | £17.15 | Image | Stock |
| DIAM. | SPOKES | PIN | Cast weights |
RIM | Apparent TREAD |
Hub dia. |
Hub out |
Prototype and link to price of set | Number | Price each |
Image | Stock |
| 5' 0" | 15 oval | B 12" | No | vee | 4" | 15½" | level | LMS Ivatt 2MT | T 50 | £17.50 | Image | Stock |
| 5' 0" | 15 oval | B 14" | No | vee | 4¼" | 18" | level | BR 2-10-0 9F | T 117driven, 118 | £17.50 | Image | Stock |
| 5' 2" | 15 oval | B 11" | Yes | rect | 4½" | 16" | 2" | GCR 0-6-0 9J/LNER J11 | T 206 mid, 207 | £18.20 | Image | Stock |
| 5' 2" | 16 oval | B 10" | No | rect | 4¼" | 14" | 1 3/8" | GWR 0-4-2T Collett 48xx/14xx | T 151 | £18.20 | Image | Stock |
| 5' 2" | 16 oval | B 10" | Yes | rect | 4" | 16" | ¾" | GN 0-6-0 J5, J6/LNER J22 | T 212 mid, 213 | £18.20 | Image | Stock |
| 5' 2" | 16 rect | IL 12" | No | rect | 3½" | 14½" | 1¾" | GWR 13xx Metro and 517 class | T 166 | £18.20 | Image | Stock |
| 5' 3" | 16 oval | IL 11" | Yes | v. low | 4" | 15¼" | 1¾" | MR/LMS Fowler 4F ('PROJECT') | T 57, 58 mid | £18.55 | Image | Stock |
| 5' 3½" | 15 rect | B 13" | Yes | rect | 4" | 19½" | 1¼" | Highland 4-6-0 Jones Goods | T 53, 54 mid | £18.55 | Image | Stock |
| 5' 4" | 16 oval | IL 11" | Yes | hump | 4½" | 13" | 2" | GER 2-4-2T M15/LNER F4-5 | T 9, 10 rear | £18.55 | Image | Stock |
| 5' 6" | 16 oval | IL 11" | Yes | rect | 4" | 15" | 3¾" | SECR 0-4-4T H class | T 208, 209 rear | £19.25 | Image | Stock |
| 5' 6" | 17 oval | IL 13" | Yes | rect | 4½" | 17" | ½" | LMS 2-6-0 Hughes Crab | T 234, 235 mid | £19.60 | Image | Stock |
| 5' 7" | 18 oval | IL 9" | Yes | hump | 3¾" | 16½" | 2½" | LSWR 0-4-4T M7, weights in wheels | T 21, 22 rear | £19.60 | Image | Stock |
| 5' 7" | 18 oval | IL 9" | No | hump | 3¾" | 16½" | 2½" | LSWR 0-4-4T M7, weights on axles | T 133 | £19.60 | Image | Stock |
| 5' 7" | 18 oval | IL 14" | Yes | hump | 4" | 18" | 1" | LSWR 4-6-0 S15 | T 199, 200 mid | £19.60 | Image | Stock |
| 5' 7½" | 17 oval | B 10" | Yes | rect | 4½" | 14½" | 2" | L&Y 2-4-2T Aspinal class 5 | T 183, 184 rear | - | started | Stock |
| 5' 8" | 16 oval | IL 11" | Yes | hump | 4" | 15½" | 3" | GER 2-4-0 T26/LNER E4 | T 32, 33 rear | £19.95 | Image | Stock |
| 5' 8" | 18 oval | o/side | No | rect | 4½" | 16" | 2" | GWR 4-4-0 Bulldog | T 150 | £19.95 | Image | Stock |
| 5' 8" | 18 oval | B 11" | Yes | rect | 4½" | 17¼" | 1½" | GN/LNER 0-6-2T N2. NBL weights | T 119, 120 | £19.95 | Image | Stock |
| 5' 8" | 18 oval | B 14" | No | vee | 3½" | 15¾" | level | BR 2-6-4T 4MT, LMS 4P | T 73 | £19.95 | Image | Stock |
| 5' 8" | 18 oval | B 15" | No | rect | 4" | 18" | 1¼" | GWR Manor, 51xx Prairies. Reinforced spokes |
T 47 | £19.95 | Image | Stock |
| 5' 8" | 18 oval | IL 15" | No | rect | 3" | 13½" | 1¼" | GWR Churchward 68xx Grange | T 112 | £19.95 | Image | Stock |
| 5' 9" | 17 rect | B 13" | Yes | rect | 4½" | 17½" | ¾" | HR 4-6-0 Castle series 1&2 | T 136 mid, 137 | £20.30 | Image | Stock |
| 5' 9" | 20 oval | IL 13" | Yes | rect | 4½" | 18" | 2" | Caledonian 4-6-2T 944 class | T 114, 115 mid | £20.30 | Image | Stock |
| DIAM. | SPOKES | PIN | Cast weights |
RIM | Apparent TREAD |
Hub dia. |
Hub out |
Links to prices of complete sets | Number | Price each |
Image | Stock |
| 6' 0" | 18 oval | B 13" | Yes | rect | 4" | 18" | 1¾" | GCR 4-6-0 class 8/LNER B5 | T 87 mid, 88 | £21.00 | Image | Stock |
| 6' 0" | 19 oval | B 14" | No | vee | 4½" | 17½" | ½" | LMS 4-6-0 Black Five | T 82 | £21.00 | Image | Stock |
| 6' 0" | 20 oval | B 15" | No | rect | 4" | 17" | 1¼" | GWR Hall. Reinforced spokes | T 46 | £21.00 | Image | Stock |
| 6' 1" | 20 oval | B 13" | Yes | rect | 4" | 21½" | 2" | CR 4-6-0 Pickersgill class 60 | T 187 mid, 188 | £21.35 | Image | Stock |
| 6' 2" | Boxpok | B 12" | No | flush | 3½" | 16" | ½" | SR Merchant Navy, West Country/BB | T 79 | £21.70 | Image | Stock |
| 6' 2" | 18 oval | B 13" | Yes | hump | 4¾" | 19½" | level | LNER 2-6-2 V2 and P2 | T 64 mid, 65 | £21.70 | Image | Stock |
| 6' 2" | 18 oval | B 13" | Yes | vee | 4¾" | 20" | -½" | LNER Peppercorn A2. | T139 front right, 140 mid, 141 rest |
£21.70 | Image | Stock |
| 6' 2" | 18 oval | B 13" | Yes | vee | 4½" | 20" | level | LNER Thompson B1 | T 154, 155 mid | £21.70 | Image | Stock |
| 6' 2" | 20 oval | B 14" | No | vee | 3½" | 16½" | level | BR 4-6-2 Britannia | T 71 | £21.70 | Image | Stock |
| 6' 3" | 21 oval | B 15" | No | rect | 4¼" | 19" | 2¼" | GWR 4-6-0 Hawksworth County | T 111 | £22.05 | Image | Stock |
| 6' 6" | 19 oval | B 13" | Yes | rect | 3" | 16½" | 1¾" | GCR 8F/LNER B4. | T 243, 244 mid | £22.75 | - | Stock |
| 6' 6" | 20 oval | B 12" | Yes | rect | 4" | 18½" | 4" | GER S69/LNER B12/2. T107 front | T 108 mid, 109 rear | £22.75 | Image | Stock |
| 6' 6" | 20 oval | B 14" | No | vee | 4" | 20½" | 2¾" | LMS 4-6-2 Princess | T 105 | £22.75 | Image | Stock |
| 6' 6" | 20 oval | IL 13" | Yes | rect | 4¼" | 17¾" | 2¾" | LTSR 4-4-2T Tilbury Tank | T 76, 77 rear | £22.75 | Image | Stock |
| 6' 6" | 22 oval | B 14" | No | rect | 4" | 18" | 1¼" | GWR 4-6-0 King. Reinforced spokes | T 18 | £22.75 | Image | Stock |
| 6' 6" | 22 oval | Il 9¾" | Yes | rect | 4" | 18" | 3" | CR 4-6-0 903, Cardean | T 204 front, 205 rest | £22.75 | Image | Stock |
| 6' 7" | 22 oval | IL 9" | Yes | hump | 4" | 16¾" | 2½" | LSWR 4-4-0 T9 | T 24, 25 rear | £23.10 | Image | Stock |
| 6' 7" | 22 oval | IL 9" | No | hump | 4" | 16¾" | 2½" | LSWR 4-4-0 D15 | T 28 | £23.10 | Image | Stock |
| 6' 7½" | 20 oval | B 12" | Yes | rect | 3¾" | 18" | 1" | LBSCR 4-4-2 Marsh/Ivatt Atlantics | T 223, 224 rear | £23.10 | Image | Stock |
| 6' 8" | 20 oval | B 11" | Yes | rect | 4¾" | 18½" | 1¼" | GN 4-4-2 Ivatt Atlantic | T 89, 90 rear | £23.45 | Image | Stock |
| 6' 8" | 20 oval | B 13" | Yes | rect | 4½" | 21" | level | LNER 4-6-2 Gresley A3, 4-6-0 B17 | T 39 mid, 40 | £23.45 | Image | Stock |
| 6' 8" | 20 oval | B 13" | Yes | vee | 4¾" | 20" | level | LNER 4-6-2 Peppercorn A1 | T 230 ft rt, 231 ft lft 232 mid, 233 rear |
started | - | Stock |
| DIAM. | SPOKES | PIN | Cast weights |
RIM | Apparent TREAD |
Hub dia. |
Hub out |
Links to prices of complete sets | Number | Price each |
Image | Stock |
| 6' 8" | 21 oval | IL 11" | Yes | rect | 4" | 16¼" | 3½" | SECR 4-4-0 Wainwright D. ('Dee') | T 201, 202 rear | £23.45 | Image | Stock |
| 6' 8½" | 22 oval | IL 13" | No | rect | 3" | 17" | 3" | GWR 4-6-0 Star, Castle original outer | T 185 | £23.45 | Image | Stock |
| 6' 8½" | 22 oval | IL 13" | No | rect | 3" | 19" | 4¼" | GWR 4-6-0 Castle original centre | T 186 | £23.45 | Image | Stock |
| 6' 8½" | 22 oval | IL 15" | No | rect | 3" | 17" | 1" | GWR 4-6-0 29xx Saint | T 26 | £23.45 | Image | Stock |
| 6' 9" | 20 oval | B 11" | Yes | hump | 4¾" | 18¼" | 2" | GCR 4-4-0 11F/LNER D11 | T 122, 123 rear | £23.80 | Image | Stock |
| 6' 9" | 20 oval | IL 11" | Yes | rect | 4" | 19½" | 2½" | LMS Fowler 2P | T 170, 171 rear | £23.80 | Image | Stock |
| 6' 9" | 21 oval | B 11" | No | vee | 4" | 19½" | 2½" | LMS 4-4-0 Stanier 2P, reinforced spokes | T 176 | £23.80 | Image | Stock |
| 6' 9" | 21 oval | B 11" | No | vee | 4" | 20½" | 1½" | LMS 4-6-0 Jubilee, reinforced spokes | T 153 | £23.80 | Image | Stock |
| 6' 9" | 21 oval | B 14" | No | vee | 4" | 20½" | 2" | LMS 4-6-2 Duchess | T37 | £23.80 | Image | Stock |
| 6' 9" | 21 oval | IL 13" | Yes | rect | 4½" | 20¼" | 1" | LMS 4-6-0 Royal Scot. T 178 front | T 179 mid, 180 rear | started | - | Stock |
| 7' 0" | 20 oval | B 12" | Yes | rect | 4½" | 15" | 3½" | GER 2-4-0 T19 | T 128, 129 rear | £24.50 | Image | Stock |
| 7' 0" | 20 oval | B 12" | Yes | rect | 5" | 16" | 4¼" | GER 4-4-0 S46/LNER D14-16 Clauds | T 94, 95 rear | £24.50 | Image | Stock |
| 7' 0" | 22 oval | IL 13" | Yes | hump | 4½" | 19" | 2½" | Midland 4-4-0 Compound | T 68, 69 rear | £24.50 | image | Stock |
| 7' 0" | 22 rect | inside | Yes | rect | 4" | 17¾" | 2" | CR 4-2-2, class 40, No 1 | T 147 | £24.50 | Image | Stock |
| 7' 1" | 20 rect | outer | Yes | rect | 4" | 18" | ½" | LSWR Teutonic front driver | T 237 | £24.85 | Image | Stock |
| 7' 1" | 20 rect | IL 12" | Yes | rect | 4" | 18" | 1" | LSWR Teutonic rear driver | T 238 | £24.85 | Image | Stock |
| 7' 1" | 22 oval | IL 13" | Yes | hump | 4" | 16½" | 2" | LSWR 4-4-0 Adams X2, T6 | T 163, 164 rear | £24.85 | image | Stock |
| 7' 9" | 22 rect | IL 12" | Yes | rect | 4" | 16½" | 1¾" | LNWR 2-2-2 Problem class | T 126 | £27.30 | Image | Stock |
| 7' 9" | 24 oval | inside | Yes | rect | 3½" | 21¾" | 2¼" | Midland 4-2-2 Johnson Spinners | T 168 | £27.30 | image | Stock |
| 7' 9" | 24 rect | outside | No | rect | 4" | 17¼" | 2¼" | GWR 4-2-2 Dean '3001' class | T 160 | £27.30 | Image | Stock |
| 8' 1" | 24 rect | B 14" | Yes | rect | 3½" | 20" | 2" | GN 4-2-2 Stirling Single No 1 | T 62 | £28.35 | Image | Stock |